UMIDIGI G1 3Gb Ram 32Gb Rom Smart Mobile Phone Phone With Company Warranty (TRCSL APPROVED)
umidigi g1 | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Dimensions |
G1
*Data provided by UMIDIGI lab. Industry measurement methods may vary, and therefore actual results may differ. | ||||
Buttons | ![]() | ||||
Processor | MediaTek MT6739
| ||||
Storage & RAM | 3GB+32GB | ||||
Display | 6.52″ HD+ Full Screen20:9 aspect ratio Resolution: 1600 x 720 Capacitive multi-touch | ||||
Rear Camera | 13MP Primary CameraF/2.2 2MP Depth CameraF/2.2 Rear camera video features1080p, 720p, 480p video recording, 30fps | ||||
Front Camera | 5MP Front CameraF/2.2 Front camera video features720p, 480p video recording, 30fps | ||||
Battery | 5150mAh Battery | ||||
Charging | 10W Charging | ||||
Security & Authentication | AI Face Unlock* | ||||
Connectivity | SIM1 + Hybrid (SIM or MicroSD) SlotSupport dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card. Bluetooth 4.2, Bluetooth HID Supports protocols: IEEE802.11 b/g/n/ac Supports 2.4G Wi-Fi / 5G Wi-Fi Wi-Fi Direct / Wi-Fi Display OTG enabled | ||||
Networks | 4G networkDual SIM use: Supported network bands 4G: 3G: 2G: | ||||
Navigation & Positioning | GPS | Glonass | Beidou | Galileo (4-choose-3 Automatically) | ||||
Audio | 3.5mm Audio Jack | ||||
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass | ||||
Operating system | 2GB+32GB runs Android 12 GO | ||||
Included in the box | Phone Screen Protector (pre-applied) Phone Case Type-C Cable Power Adapter SIM Tray Ejector Quick Start Guide ![]() ![]() * All data on this page are based on design specifications, lab data and suppliers. The graphics shown are illustrations only and not actual measurements. |
Charger | Data Cable | Handsfree | Backcover | Book Pouch | Power bank |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
There are no reviews yet.