UMIDIGI A13 Pro 2022 6Gb Ram 128Gb Rom Smart Mobile Phone With Company Warranty (TRCSL APPROVED)
umidigi a13 pro | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Dimensions | ![]() Width:75.68mm Thickness:8.7mm Weight: 207g*Data provided by UMIDIGI lab. Industry measurement methods may vary, and therefore actual results may differ. | ||||
Buttons | ![]() ![]() ![]() | ||||
Processor | Unisoc T610
| ||||
Storage & RAM | 4GB + 128GB / 6GB + 128GB | ||||
Display | 6.7″ HD+ Full Screen20.6:9 aspect ratio Resolution: 1650 x 720 Capacitive multi-touch | ||||
Rear Camera | 48MP Primary Cameraf/1.8 Rear camera featuresUltra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra-wide angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features1080p, 720p, 480p video recording, 30fps | ||||
Front Camera | 16MP Front Cameraf/2.2 Front camera video features1080p, 720p, 480p video recording, 30fps | ||||
Battery | 5150mAh Battery | ||||
Charging | 10W Charging | ||||
Dedicated Key | Customizable Shortcut Key | ||||
FM Radio | Headset-Free & Data-Free Wireless FM Radio | ||||
Security & Authentication | Side-fingerprint Sensor | ||||
Connectivity | SIM1 + Hybrid (SIM or MicroSD) SlotSupport dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card Bluetooth 5.0, Bluetooth HID Supports protocols: IEEE802.11 b/g/n/ac Supports 2.4G Wi-Fi / 5G Wi-Fi Wi-Fi Direct / Wi-Fi Display OTG enabled | ||||
Networks | 4G networkDual SIM use: Supported network bands 4G: 3G: 2G: | ||||
NFC | Support Google Pay | ||||
Navigation & positioning | GPS | Glonass | Beidou | Galileo (4-choose-3 Automatically) | ||||
Audio | 3.5mm Audio Jack | ||||
Sensors | Side-mounted fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass | ||||
Operating system | Android 11 | ||||
Included in the box | ![]() ![]() ![]() * All data on this page are based on design specifications, lab data and suppliers. Graphics shown are illustrations only and not actual measurements. |
Charger | Data Cable | Handsfree | Backcover | Book Pouch | Power bank |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
iTel A26 2GB Ram 32GB Rom , Umidigi A13S , Umidigi G1 Max , Umidigi C1 Max , Motorola Moto E22s
There are no reviews yet.