
Processor: Qualcomm SM7635-AC Snapdragon 7s Gen 4, Display: 6.83 inches, Camera: Triple Camera, Battery: 6500 mAh, 1 Year Company Warranty
Network | Technology | GSM / HSPA / LTE / 5G |
|---|
Launch | Announced | 2025, December 18 |
|---|---|---|
Status | Available. Released 2025, December 25 |
Body | Dimensions | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
|---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or silicone polymer back (eco leather) | |
SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
|---|---|---|
Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
GPU | Adreno 810 |
Memory | Card slot | No |
|---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.0″, 0.7µm |
|---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
|---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
Charging | 100W wired, 100% in 40 min 22.5W reverse wired |
Misc | Colors | Glacier Blue, Mocha Brown, Black |
|---|