
Design: 7.35mm slim design with a 3D-curved back and IP66 water/dust resistance. Display: 6.77-inch FHD+ AMOLED with 3200 nits peak brightness and 3840Hz PWM dimming. Performance: Qualcomm Snapdragon 6 Gen 3 (4 nm) chipset. Camera: 108MP main (OIS) + 8MP ultra-wide rear, with a 20MP selfie camera. Battery: 5,520 mAh silicon-carbon battery with 45W wired turbo charging and 18W reverse charging. 1 Year Warranty
Network | Technology | GSM / HSPA / LTE / 5G |
|---|
Launch | Announced | 2025, December 18 |
|---|---|---|
Status | Available. Released 2026, January 06 |
Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|---|
Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Scratch/drop-resistant glass, Mohs level 5 |
Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″ |
|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
Bluetooth | 5.1 or 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
Virtual proximity sensing |
Battery | Type | Si/C Li-Ion 5520 mAh |
|---|---|---|
Charging | 45W wired 18W reverse wired |
Misc | Colors | Black, Glacier Blue, Mist Purple |
|---|