Mobile Phone, Xiaomi
Redmi 14C (4+128)
Direct bank transfer | රු34,500.00 | රු34,500.00 | රු0.00 |
Pay with Payhere & HelaPay ( VISA / MASTER / AMEX ) | රු34,500.00 | රු35,535.00 | රු1,035.00 |
Pay with Installments Plans Credit Cards ( 6 months / 12 Months / 24 Months / 36 Months ) | රු34,500.00 | රු35,535.00 | රු1,035.00 |
Koko: Buy Now Pay Later | රු34,500.00 | රු38,467.50 | රු3,967.50 |
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
රු34,500.00 රු37,999.00
There are no reviews yet.