Oppo Smart Sport Band With Company Warranty
oppo smart sport band | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
5 in stock
Cash on delivery | රු8,126.70 |
Cash on delivery රු8,126.70 (රු236.70)
රු7,890.00
or pay only රු 2,630.00 now with
oppo smart sport band | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
Weight | 0.1 kg |
---|---|
Dimensions | 3 × 0.5 × 0.5 cm |
Brand | Oppo |
Colors | Black, Lavender |
Brand | Oppo |
Model | Band Style |
Model Name | Band Style |
Color | Black |
Ideal For | Unisex |
Suitable For | Fitness, Health |
Water Resistant | Yes |
Function | Continuous SpO2 monitoring, Sleep monitoring, Real-time heart rate monitoring, Daily activity, Get-up reminders, Breathing exercise |
Dial Shape | Rectangle |
Display and battery features | |
Display Resolution | 126 x 294 Pixels |
Display Type | AMOLED |
Backlight Present | Yes |
Battery Life (Days) | 12 |
Charge Time (hours) | 1.5 |
Battery Capacity (mAh) | 100 |
Connectivity features | |
Bluetooth Enabled | Yes |
Bluetooth Version | v5.0 |
Compatibility | |
Compatible Devices | Android Phones |
Activity tracking function | |
Alarms | Yes |
Calories Burned | Yes |
Distance Covered | Yes |
Heart Rate Monitor | Yes |
Phone Notifications | Yes |
Reminders | Yes |
Sedentary Reminder | Yes |
Sleep Tracking | Yes |
SPO2 Monitor | Yes |
Step Counter | Yes |
Workout modes | |
Exercise | Yes |
Outdoor Running | Yes |
Cycling | Yes |
Walking | Yes |
Swimming | Yes |
Other Workout Modes | Indoor Run, Fat Burn Run, Indoor Cycling, Elliptical, Rowing, Cricket, Badminton, Swimming, Yoga |
Sensors | 3 |
Accelerometer | Yes |
Optical Heart Rate Sensor | Yes |
Dimensions | |
Disply size | 1.1 inch |
There are no reviews yet.