රු414,190.00 for 2 item(s)
Apple iPhone 14 Pro Max 128Gb Mobile Phone Mobile Phone with Genxt Company Warranty (TRCSL APPROVED)
Apple iPhone 14 Pro Max 128GB | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Genuine Apple iPhone 14 Pro Max දුරකතනය දැන් ලංකාවේ අඩුම මිලට , වසරක GenXT Authorized Dealer වගකීමත් සහතයි.
Display :
- Super Retina XDR display
- 6.7-inch (diagonal) all-screen OLED display
- 2796-by-1290-pixel resolution at 460 ppi
The iPhone 14 Pro Max display has rounded corners that follow a beautiful curved design and these corners are inside a standard rectangle. When measured as a standard rectangular shape, the screen is 6.69 inches diagonally (reducing the actual viewable area).
Dynamic Island :
- Always-On display
- ProMotion technology with adaptive refresh rates up to 120Hz
- HDR display
- True Tone
- Wide color (P3)
- Haptic Touch
- 2,000,000:1 contrast ratio (typical)
- 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
Splash, water and dust resistant3 : IP68 rated under IEC standard 60529 (maximum depth 6 meters for 30 minutes)
Chip :
- A16 Bionic chip
- 6‑core CPU with 2 performance and 4 efficiency cores
- 5‑core GPU
- 16‑core Neural Engine
Camera :
- Pro camera system
- 48MP Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels
- 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, six‑element lens, 100% Focus Pixels
- 12MP 2x Telephoto (enabled by quad-pixel sensor): 48 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels
- 12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization, six-element lens
- 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x
- Sapphire crystal lens cover
- Adaptive True Tone flash
- Photonic Engine
- Deep Fusion
- Smart HDR 4
- Portrait mode with advanced bokeh and Depth Control
- Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono)
- Night mode
- Night mode portraits enabled by LiDAR Scanner
- Panorama (up to 63MP)
- Photographic Styles
- Macro photography
- Apple ProRAW
- Wide color capture for photos and Live Photos
- Lens correction (Ultra Wide)
- Advanced red‑eye correction
- Auto image stabilization
- Burst mode
- Photo geotagging
- Image formats captured: HEIF, JPEG, and DNG
Buy New Accessories Charger Data Cable Handsfree Backcover Book Pouch Power bank Buy Now Buy Now Buy Now Buy Now Buy Now Buy Now
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
Weight | 1 kg |
---|---|
Dimensions | 15 × 3 × 1 cm |
Brand | Apple |
Ram | 6GB |
Internal storage | 128GB |
Colors | Deep Purple |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 16.2 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Based on 0 reviews
Be the first to review “Apple iPhone 14 Pro Max 128Gb Mobile Phone with Genxt Company Warranty (TRCSL APPROVED)”
You may also like…
- iPhone
Apple IPhone 13 Pro Max 256GB Mobile Phone with Genxt Company Warranty (TRCSL APPROVED)
- GENUINE Product With Genext Warranty
- Li-Ion 4352 mAh, non-removable (16.75 Wh) Battery
- Fast charging (27W, unofficial rating), 50% in 30 min (advertised)
- IOS 15 up to 15.3
- 1 Year GenXT Warranty
- TRCSL APPROVED
SKU: n/a
There are no reviews yet.