රු294,200.00 for 2 item(s)
iPhone

Apple Iphone 12 128GB Mobile Phone with Genxt Company Warranty (TRCSL APPROVED)
Availability:
Out of stock
Cash on delivery | රු292,520.00 |
Cash on delivery රු292,520.00 (රු8,520.00)
- Original GenXT Product
- 1 Year Genxt Warranty
- Warranty හා අනෙකුත් විස්තර දැන ගෑනීම සදහා 0771058083 හරහා අපව සම්භන්ද කරගන්න.
රු284,000.00
or pay only රු 94,666.67 now with

Apple Iphone 12 128GB Mobile Phone with Genxt Company Warranty (TRCSL APPROVED)
apple iphone 12 | siriwardana mobile | siriwardana mobile wariyapola | siriwardana mobile shop
Display
- Super Retina XDR display
- 6.1‑inch (diagonal) all‑screen OLED display
- 2532‑by‑1170-pixel resolution at 460 ppi
- HDR display
- True Tone
- Wide color (P3)
- Haptic Touch
- 2,000,000:1 contrast ratio (typical)
- 625 nits max brightness (typical); 1200 nits peak brightness (HDR)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
The iPhone 12 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Camera
- Dual 12MP camera system: Main and Ultra Wide cameras
- Main: ƒ/1.6 aperture
- Ultra Wide: ƒ/2.4 aperture and 120° field of view
- 2x optical zoom out
- Digital zoom up to 5x
- Portrait mode with advanced bokeh and Depth Control
- Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono)
- Optical image stabilization (Main)
- Seven‑element lens (Main); five‑element lens (Ultra Wide)
- True Tone flash with Slow Sync
- Panorama (up to 63MP)
- Sapphire crystal lens cover
- 100% Focus Pixels (Main)
- Night mode
- Deep Fusion
- Smart HDR 3
- Wide color capture for photos and Live Photos
- Lens correction (Ultra Wide)
- Advanced red‑eye correction
- Auto image stabilization
- Burst mode
- Photo geotagging
- Image formats captured: HEIF and JPEG
Buy New Accessories Charger Data Cable Handsfree Backcover Book Pouch Power bank Buy Now Buy Now Buy Now Buy Now Buy Now Buy Now
Visit Our Facebook Page : Siriwardana and Sons Mobile Center
Weight | 1 kg |
---|---|
Dimensions | 15 × 1 × 3 cm |
Brand | Apple |
Ram | 4GB |
Internal storage | 128GB |
Colors | Blue |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2172 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2403, A2404 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2402 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2172 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2402, A2403, A2404 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 14.1, upgradable to iOS 16.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
There are no reviews yet.