
Product Carousel Tabs
Honor play 9t
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, September 06 |
---|---|---|
Status | Available. Released 2024, September 06 |
Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
---|---|---|
Weight | 197 g or 199 g (6.95 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) |
Platform | OS | Android 14, Magic OS 8 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity (ultrasound), compass |
---|
Battery | Type | Li-Po 6000 mAh |
---|---|---|
Charging | 35W wired |
Misc | Colors | Black, White, Green |
---|---|---|
Models | ALT-AN00 |
🌐CONTACT US-http://wa.me/+94779858083(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94779858083
/ Normal Call
Honor magic 6pro
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 18 |
Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
---|---|---|
Weight | 225 g or 229 g (7.94 oz) | |
Build | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | NanoCrystal Shield |
Platform | OS | Android 14, up to 4 major Android upgrades, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, AF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
---|---|---|
Emergency SOS via satellite (messages and calls) |
Battery | Type | Si/C Li-Ion 5600 mAh |
---|---|---|
Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
Misc | Colors | Black, Green, Blue, Purple, White |
---|---|---|
Models | BVL-AN16, BVL-N49 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94779858083
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94779858083
/ Normal Call
Honor magic V3
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, July 12 |
---|---|---|
Status | Available. Released 2024, July 19 |
Body | Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
---|---|---|
Weight | 226 g or 230 g (7.97 oz) | |
Build | Glass front, nylon fiber back, aluminum frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
Display | Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Protection | King Kong Rhinoceros | |
Cover display: LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform | OS | Android 14, upgradable to Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), 1/2.51″, 0.7µm, PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm Cover camera: 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 5150 mAh |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wired |
Misc | Colors | Velvet Black, Snow, Tundra Green, Red |
---|---|---|
Models | FCP-AN10, FCP-N49 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Xiaomi Redmi A5 3GB RAM 64GB
🌐CONTACT US-http://wa.me/+94771058083(WHATSAPP)
🌐NORMAL CALL–+94771058083
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94771058083
/ Normal Call
Xiaomi Redmi A5 4G 4GB RAM 128GB
🌐CONTACT US-http://wa.me/+94771058083(WHATSAPP)
🌐NORMAL CALL–+94771058083
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94771058083
/ Normal Call
Samsung Galaxy S25 Ultra 12GB RAM 256GB
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy S25 Ultra 12GB RAM 512GB
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung galaxy TAB A9+ (8/128)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, October 05 |
---|---|---|
Status | Available. Released 2023, October 17 |
Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
---|---|---|
Weight | 480 g or 492 g (1.06 lb) | |
SIM | Nano-SIM + eSIM (cellular model only) |
Display | Type | TFT LCD, 90Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS – cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
Battery | Type | Li-Po 7040 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Graphite, Silver, Navy |
---|---|---|
Models | SM-X210, SM-X215, SM-X216B | |
SAR | 0.42 W/kg (body) | |
SAR EU | 1.19 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy A25 5G 8GB RAM 128GB (Samsung Warranty)
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy M55 5G 12GB RAM 256GB
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy M55 5G 8GB RAM 128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 28 |
---|---|---|
Status | Available. Released 2024, March 28 |
Body | Dimensions | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.4, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired |
Misc | Colors | Dark Blue, Light Green |
---|---|---|
Models | SM-M556B, SM-M556B/DS | |
SAR | 0.93 W/kg (head) | |
SAR EU | 0.96 W/kg (head) 0.98 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy M55 5G 8GB RAM 256GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 28 |
---|---|---|
Status | Available. Released 2024, March 28 |
Body | Dimensions | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.4, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired |
Misc | Colors | Dark Blue, Light Green |
---|---|---|
Models | SM-M556B, SM-M556B/DS | |
SAR | 0.93 W/kg (head) | |
SAR EU | 0.96 W/kg (head) 0.98 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Samsung Galaxy M35 5G 8GB RAM 256GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, May 24 |
---|---|---|
Status | Available. Released 2024, May 24 |
Body | Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
---|---|---|
Weight | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Dark Blue, Light Blue, Gray |
---|---|---|
Models | SM-M356B, SM-M356B/DS | |
SAR | 0.53 W/kg (head) | |
SAR EU | 0.31 W/kg (head) 1.30 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Abans M215TN Computer Monitor With Abans Company Warranty
ZTE MF935 UNLOCKED POCKET WIFI ROUTER
Samsung Galaxy S25 Ultra 12GB RAM 256GB
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
ASPOR A619 Wireless Bluetooth Earbuds
OLAX U80 Elite 4G Lte Ufi Wifi Modem Usb Dongle Wireless Router MOD Modified Wingle with Sim Card Slot (6M)

OLAX U80 Elite 4G Lte Ufi Wifi Modem Usb Dongle Wireless Router MOD Modified Wingle with Sim Card Slot (6M)
Motorola g04s (4+64)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, April 09 |
---|---|---|
Status | Available. Released 2024, April 29 |
Body | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-repellent design |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14, no major Android upgrades planned |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM | |
UFS 2.2 |
Main Camera | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 15W wired |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=1
Samsung Galaxy M15 5G 6GB RAM128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 09 |
---|---|---|
Status | Available. Released 2024, April 05 |
Body | Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Light Blue, Dark Blue, Gray |
---|---|---|
Models | SM-M156B, SM-M156B/DS, SM-M156B/DSN | |
SAR | 0.71 W/kg (head) | |
